span8
span4
span8
span4
What are the build numbers for the official releases of FME?
The list of officially released FME versions and their build numbers is as follows.
The latest set of changes in a release build is available from the downloads section of our website. Older installers (2015 and above) are also available
Version | Date | Build | Comments |
2019.2.1 | 2019-12-03 | 19813 | |
2019.2 | 2019-11-07 | 19801 | |
2019.1.3.1 | 2019-10-21 | 19643 | Required 2019.0/1.x update for FME Server |
2019.1.3 | 2019-10-08 | 19642 | |
2019.1.2 | 2019-09-03 | 19630 | |
2019.1.1 | 2019-08-06 | 19617 | |
2019.1 | 2019-07-11 | 19608 | |
2019.0.2.2 | 2019-07-11 | 19264 | Final 2019.0.x build added to public archive |
2019.0.2 | 2019-06-07 | 19260 | |
2019.0.1 | 2019-05-07 | 19253 | |
2019.0.0.1 | 2019-04-17 | 19246 | |
2019.0 | 2019-04-02 | 19238 | |
2018.1.2.1 | 2019-04-02 | 18592 | |
2018.1.2 | 2019-03-05 | 18590 | |
2018.1.1.2 | 2019-01-23 | 18586 | |
2018.1.1.1 | 2018-12-05 | 18578 | |
2018.1.1 | 2018-11-09 | 18567 | |
2018.1.0.3 | 2018-09-28 | 18552 | |
2018.1.0.2 | 2018-09-05 | 18547 | |
2018.1.0.1 | 2018-08-01 | 18528 | |
2018.1 | 2018-07-18 | 18520 | |
2018.0.1.1 | 2018-06-19 | 18312 | |
2018.0.1 | 2018-05-23 | 18310 | |
2018.0.0.3 | 2018-05-01 | 18305 | |
2018.0.0.2 | 2018-04-17 | 18301 | |
2018.0.0.1 | 2018-03-29 | 18295 | |
2018.0 | 2018-03-12 | 18284 | |
2017.1.2.1 | 2018-01-23 | 17725 | |
2017.1.2 | 2017-12-15 | 17722 | |
2017.1.1.1 | 2017-10-19 | 17652 | |
2017.1.1 | 2017-10-03 | 17650 | |
2017.1 | 2017-08-01 | 17539 | |
2017.0.1.2 | 2017-06-25 | 17292 | Linux-only update |
2017.0.1.1 | 2017-05-17 | 17291 | |
2017.0.1 | 2017-05-02 | 17288 | |
2017.0.0.2 | 2017-04-03 | 17280 | |
2017.0.0.1 | 2017-03-17 | 17271 | |
2017.0 | 2017-03-01 | 17259 | |
2016.1.3.3 | 2017-06-25 | 16718 | Linux-only update |
2016.1.3.2 | 2017-02-16 | 16717 | |
2016.1.3.1 | 2016-12-09 | 16716 | |
2016.1.3 | 2016-11-08 | 16709 | |
2016.1.2.1 | 2016-09-30 | 16674 | Installer update for Linux Server |
2016.1.2 | 2016-09-22 | 16673 | |
2016.1.1 | 2016-07-28 | 16609 | |
2016.1.0.1 | 2016-05-20 | 16494 | |
2016.1 | 2016-04-20 | 16492 | |
2016.0.1.2 | 2016-03-19 | 16178 | Final 2016.0.x build added to public archive |
2016.0.1.1 | 2016-02-25 | 16177 | |
2016.0.1 | 2016-02-02 | 16174 | Server release |
2016.0 | 2016-01-19 | 16167 | Desktop release |
2015.1.3.2 | 2016-01-19 | 15575 | Final 2015.x build added to public archive |
2015.1.3.1 | 2015-11-18 | 15573 | |
2015.1.3 | 2015-11-10 | 15570 | |
2015.1.2.1 | 2015-09-25 | 15539 | |
2015.1.2 | 2015-09-15 | 15538 | |
2015.1.1 | 2015-07-21 | 15515 | |
2015.1.0.3 | 2015-06-30 | 15485 | FME 2015.1.0 final update |
2015.1.0.2 | 2015-05-28 | 15482 | |
2015.1.0.1 | 2015-05-12 | 15480 | |
2015.1.0 | 2015-04-28 | 15479 | |
2015.0 | 2015-02-18 | 15253 | FME 2015.0 final update |
2015.0 | 2015-01-26 | 15250 | FME 2015.0 Server release |
2015.0 | 2015-01-15 | 15244 | FME 2015.0 Desktop release |
2014 SP5 | 2014-12-12 | 14440 | FME 2014.x final update |
2014 SP4 | 2014-10-08 | 14433 | (14431 for Mac OSX) |
2014 SP3 | 2014-08-13 | 14391 | |
2014 SP2 | 2014-06-09 | 14339 | |
2014 SP1 | 2014-04-08 | 14289 - 14290 | |
2014 | 2014-02-13 | 14235 | FME 2014 combined release |
2013 SP4 | 2013-10-26 | 13547 | FME 2013.x final update |
2013 SP3 | 2013-07-29 | 13528 | |
2013 SP2 | 2013-06-05 | 13499 | |
2013 SP1 | 2013-03-20 | 13448 - 13450 | |
2013 | 2013-01-11 | 13262 - 13264 | FME 2013 combined release |
2012 SP4 | 2012-09-28 | 12266 | FME 2012.x final update |
2012 SP3 | 2012-07-18 | 12258 | |
2012 SP2 | 2012-04-11 | 12235 - 12238 | |
2012 SP1 | 2012-02-17 | 12224 | |
2012 | 2012-01-15 | 12212 | FME 2012 combined release |
2011 SP4 | 2011-08-31 | 6538 | |
2011 SP3 | 2011-06-30 | 6529 | |
2011 SP2 | 2011-05-19 | 6523 | |
2011 SP1 | 2011-03-03 | 6512 | |
2011 | 2011-01-11 | 6501 | FME 2011 combined release |
2010 SP4 | 2010-11-18 | 6235 | |
2010 SP3 | 2010-09-28 | 6231 | |
2010 SP2 | 2010-06-29 | 6225 | |
2010 SP1 | 2010-04-27 | 6216 | |
2010 | 2010-01-12 | 6198 - 6200 | FME 2010 combined release |
2009 | 2009-01-02 | 5658 | FME Desktop release (see table below for Server) |
2008 | 2008-04-08 | 5197 - 5206 | FME Desktop release (see table below for Server) |
2007 | 2007-06-06 | 4392 - 4398 | FME Desktop release (see table below for Server) |
2006 GB | 2006-06-28 | 2651 | Build 2692 was uploaded for ArcGIS 9.2 compatibility |
2006 | 2006-01-12 | 2182 | |
2005 | 2005-06 | 1696 - 1702 | |
2004 ICE3 | 2004-11 | 1378 | |
2004 ICE | 2004-05 | 1314 - 1321 | |
2004 | 2003-11 | 1166 | |
2003 X2 | 2003-04 | 1024 | |
2003 | 2002-11 | 894 - 896 | 894/5 were patchable to 896 |
2002 SR1 | 2002-04 | 628 | |
2002 | 2001-08 | 519 | |
2000 SR1 | 2000-09 | 444 | |
2000 | 2000-04 | 422 | |
2.3a | 1999-11 | 381 | |
2.3 | 1999-05 | 327 | |
2.2 | 1998-10 | 279 | |
2.1 | 1998-03 | 248 | |
2.0 | 1997-07 | 221 | |
1.47 | 1996-11 | 147 |
Note: From FME 2010, FME Server builds match FME Desktop builds.
Version | Engine Build | Server Build | Comments |
2009 | 5656 | 5915 | FME Server 2009 |
2008 | 5209 | 5719 | FME Server 2008 |
2007 | 4392 | SpatialDirect 2007 |
Installing multiple versions of FME Desktop
FME Versions and Workspace Compatibility
Which version of FME for Windows should I install?
Controlling FME Internet Access
FME Workbench crashes unexpectedly on Citrix
ArcSDE Libraries required for the Esri Legacy ArcSDE reader/writer
© 2019 Safe Software Inc | Legal